DataTables Example

Plugin Integration

This page showcases how easily you can add a plugin’s JS/CSS assets and init it using custom JS code.

Dynamic Table

Ticker Exchange Country Company Sector Mktcap Positive Score Negative Score Eps Projected Arr Based 5Yr Rev Lsgr 5Yr Fcf Lsgr Fcf Margin Fcf Yield Roe 5Yr Roe Lsgr Roa 5Yr Roa Lsgr Roic 5Yr Roic Lsgr Capex Ocf Sbc Ocf Total Payout Ratio 5Yr Change Share Count Interest Expense Asset Turnover Sd Piotroski F Score
ACCS AMEX USA ACCESS Newswire Inc Communication Services 33 3 11 4.94 8 -4 11 7 -36 -6 -19 -17 -3 0 20 23 0 0.3 0 8 3
ACU AMEX USA Acme United Corp Consumer Defensive 168 2 8 0.33 3 0 2 3 10 -2 6 4 9 -2 60 18 0.06 2.4 14 5 6
AMBO AMEX USA Ambow Education Holding Ltd Consumer Defensive 5 4 11 0 -36 0 5 7 5 0 2 0 0 0 73 0 -0 6.1 0 19 7
AXIL AMEX USA AXIL Brands Inc Technology 44 4 8 0 40 0 6 4 10 0 7 0 12 0 20 57 -0 33 0 103 4
BATL AMEX USA Battalion Oil Corp Energy 49 3 13 0 36 0 -15 -104 -18 0 -7 0 2 0 183 0 0 0.4 0 23 3
BKTI AMEX USA BK Technologies Corp Technology 274 7 7 -27.15 6 0 13 8 33 0 17 0 23 0 11 4 -0 8.4 3 22 8
CCEL AMEX USA Cryo-Cell International Inc Healthcare 27 2 11 0 1 -30 8 3 0 0 1 -39 1 -39 60 13 8.57 1.8 40 10 8
CKX AMEX USA CKX Lands Inc Energy 22 5 10 -20.74 17 24 13 1 1 -13 1 -13 0 0 0 109 0.84 0.9 0 2 6
CMCL AMEX Jersey Caledonia Mining Corp PLC Basic Materials 606 4 8 0.97 4 0 6 6 9 -27 5 -26 10 0 75 2 0.69 13 7 5 6
COE AMEX China 51 Talk Online Education Group Consumer Defensive 107 3 11 0 0 0 11 5 0 0 -19 0 -20 0 5 16 0 2.2 0 57 5
CVU AMEX USA CPI Aerostructures Inc Industrials 56 3 10 0 -3 0 4 6 14 0 5 0 11 0 11 17 -0 2 34 35 6
DNN AMEX Canada Denison Mines Corp Energy 2986 4 11 0 -39 0 -1195 -2 -15 0 -13 0 -11 0 0 0 0.15 8.5 0 2 4
ELA AMEX USA Envela Corp Consumer Cyclical 435 7 8 0 18 0 4 3 13 -18 9 -11 12 -13 37 0 0.36 -0.6 5 60 6
ELLO AMEX Israel Ellomay Capital Ltd Utilities 365 3 13 0 23 0 -167 -34 -5 0 -1 0 -0 0 947 1 0 1.8 335 2 3
ELMD AMEX USA Electromed Inc Healthcare 193 12 3 6.02 15 0 17 6 17 7 14 6 21 4 3 27 1.33 -0.2 0 6 8
EP AMEX USA Empire Petroleum Corp Energy 108 2 14 0 11 0 -108 -19 -33 0 -15 0 -14 0 875 35 1.88 47.9 0 21 2
ESP AMEX USA Espey Manufacturing & Electronics Corp Industrials 161 12 1 1.42 6 41 38 13 18 56 12 48 24 60 21 5 0.32 3.1 0 7 6
EVI AMEX USA EVI Industries Inc Industrials 265 7 8 -4.76 10 0 4 6 5 24 3 23 5 29 23 21 0.71 1.3 20 6 7
FSI AMEX Canada Flexible Solutions International Inc Basic Materials 76 1 9 7.03 7 -12 2 1 8 -8 5 -5 11 -2 89 12 0.35 0.5 11 12 6
GENC AMEX USA Gencor Industries Inc Industrials 217 8 4 16.85 9 -35 1 1 8 27 7 27 13 32 64 0 -0 0.1 0 4 6
GROY AMEX Canada Gold Royalty Corp Basic Materials 760 3 12 0 97 0 -431 -21 -1 0 -0 0 -0 0 1813 92 9.37 42.7 0 1
GTE AMEX Canada Gran Tierra Energy Inc Energy 331 3 11 0 15 0 1 2 1 0 0 0 1 0 98 4 4.76 -1.5 60 13 5
IDR AMEX USA Idaho Strategic Resources Inc Basic Materials 457 8 6 0 22 0 20 4 32 0 26 0 31 0 53 0 -1.03 8.9 1 11 8
INDO AMEX Indonesia Indonesia Energy Corp Ltd Energy 57 4 12 0 -12 0 -116 -8 -39 0 -32 0 -38 0 0 0 1.32 13.1 0 6 2
INFU AMEX USA InfuSystems Holdings Inc Healthcare 187 2 13 0 10 -27 2 1 4 -38 2 -31 3 -24 87 22 0.85 1.4 26 9 8
INLX AMEX USA Intellinetics Inc Technology 33 3 10 0 -6 74 17 5 -5 0 -3 0 -1 0 22 39 0 48 0 45 6
INTT AMEX USA inTest Corp Technology 164 3 12 -8.78 17 0 2 2 3 -13 2 -13 3 33 35 49 0.36 3.9 20 7 3
INUV AMEX USA Inuvo Inc Technology 27 1 14 0 -12 0 -2 -2 -38 0 -18 0 -30 0 807 653 0 18.8 0 41 4
KULR AMEX USA KULR Technology Group Inc Technology 100 4 11 0 59 0 -167 -2 -63 0 -47 0 -81 0 0 0 4.02 22.8 0 81 4
LCTX AMEX USA Lineage Cell Therapeutics Inc Healthcare 367 5 10 0 58 0 -249 -21 -26 0 -17 0 -28 0 0 0 1.93 6.9 0 4 4
LEU AMEX USA Centrus Energy Corp Energy 4133 3 11 0 1 -24 7 1 17 0 4 -22 12 -4 39 11 -6.73 8.8 14 10 4
LODE AMEX USA Comstock Inc Basic Materials 214 4 11 0 10 0 -503 -8 -77 0 -54 0 -35 0 0 0 0.14 52.3 0 1 2
MGLD AMEX USA The Marygold Companies Inc Financial Services 49 3 12 0 -2 0 -11 -10 -23 0 -18 0 -38 0 0 0 0.31 2.8 0 17 1
MLSS AMEX USA Milestone Scientific Inc Healthcare 21 3 12 0 -4 0 -34 -4 -68 0 -45 0 -251 0 0 0 0.04 8.4 0 29 5
MPTI AMEX USA M-Tron Industries Inc Technology 232 11 3 0 40 41 11 4 30 23 25 22 37 24 25 8 -0 1.8 0 15 6
MTA AMEX Canada Metalla Royalty & Streaming Ltd Basic Materials 553 4 11 0 -17 0 -81 -2 -2 0 -2 0 -2 0 0 0 0.13 26 0 5 5
MYO AMEX USA Myomo Inc Healthcare 25 3 12 0 -33 0 -14 -2 -37 0 -22 0 -56 0 0 0 3.29 109.7 0 34 5
NEN AMEX USA New England Realty Associates LP Real Estate 213 10 3 21.91 7 10 40 11 0 0 4 29 9 8 0 0 0.82 -1 50 1 8
NEWP AMEX Canada New Pacific Metals Corp Basic Materials 692 4 12 0 0 0 0 -3 -3 0 -3 0 -5 0 0 0 0 2.7 0 0 3
NGD AMEX Canada New Gold Inc Basic Materials 6783 5 8 0 4 68 13 6 11 0 5 0 10 0 69 0 -1.6 2.4 9 6 6
NHC AMEX USA National Healthcare Corp Healthcare 2522 5 7 -3.11 5 -6 6 5 11 0 7 2 6 3 26 4 0.36 0.1 3 7 5
OBE AMEX Canada Obsidian Energy Ltd Energy 641 3 11 -7.84 18 0 -8 -11 -13 0 -9 0 -9 0 118 2 -0.21 0.7 0 11 5
ORLA AMEX Canada Orla Mining Ltd Basic Materials 4943 8 7 0 0 0 42 8 20 0 16 0 20 0 17 3 -0 11.7 3 24 7
PED AMEX USA PEDEVCO Corp Energy 55 8 6 0 22 0 32 18 11 0 10 0 4 0 1 15 -0 5.1 0 8 7
PLX AMEX USA Protalix BioTherapeutics Inc Healthcare 169 2 11 0 -28 0 14 5 8 0 4 0 10 0 15 38 -1.24 35.2 20 20 5
PRK AMEX USA Park National Corp Financial Services 2882 9 6 3.68 5 13 33 6 13 1 2 2 0 0 5 4 0.51 -0.3 0 0 7
REPX AMEX USA Riley Exploration Permian Inc Energy 795 5 7 -18.68 41 0 28 17 19 0 9 0 16 0 53 3 0.09 106.3 21 13 4
STXS AMEX USA Stereotaxis Inc Healthcare 173 3 12 0 -7 0 -32 -4 -144 0 -54 0 -96 0 0 0 0.01 4 0 14 2
SVM AMEX Canada Silvercorp Metals Inc Basic Materials 2217 6 6 1.4 8 -2 18 6 10 -5 6 -6 12 -4 62 3 0.05 3.3 5 1 7
TGB AMEX Canada Taseko Mines Ltd Basic Materials 2126 3 11 0 7 3 25 18 -3 0 -1 0 0 0 36 4 2.78 3.4 81 4 3
UAMY AMEX USA United States Antimony Corp Basic Materials 1133 2 12 0 4 0 12 1 -6 0 -6 0 -16 0 19 26 1.6 10.4 0 9 5
UEC AMEX USA Uranium Energy Corp Energy 6108 3 11 0 0 0 -105 -2 -10 0 -9 0 -9 0 0 0 3.28 20.1 0 11 5
UUUU AMEX USA Energy Fuels Inc Energy 3998 5 11 0 76 0 -96 -7 -11 0 -9 0 -11 0 0 0 0.35 12 0 5 2
VNRX AMEX USA VolitionRX Ltd Healthcare 30 4 12 0 0 0 -2145 -46 0 0 -144 0 -369 0 0 0 0.32 18.3 0 2 3
VTAK AMEX USA Catheter Precision Inc Healthcare 4 4 12 0 0 0 -2223 -259 -101 0 -57 0 -44 0 0 0 0.36 0 0 4 2
WYY AMEX USA WidePoint Corp Technology 69 3 12 0 -1 0 1 3 -14 0 -3 0 -9 0 7 72 0 1.8 0 46 6
YCBD AMEX USA cbdMD Inc Healthcare 7 3 12 0 -56 0 -9 -15 -44 0 -19 0 -35 0 0 0 0 102.7 0 56 6
ZDGE AMEX USA Zedge Inc Communication Services 36 3 10 0 19 -4 10 5 -8 0 -6 0 -4 0 16 42 -1.85 1 0 13 6
ESBA ARCA USA Empire State Realty OP LP Real Estate 1439 8 7 -8.95 5 21 34 9 5 0 2 0 4 11 0 8 0.48 -1.7 57 1 5
ALMY ATH Greece Alumil Aluminium Industry SA Basic Materials 173 6 7 0 9 39 1 2 16 -37 3 -15 10 24 90 0 -0 5.7 38 11 8
ANDRO ATH Greece Alpha Trust Andromeda Investment Trust SA Financial Services 32 8 4 0 13 0 40 7 9 -4 9 -3 8354 25 0 0 0.49 21.9 0 12 4
BELA ATH Greece Jumbo SA Consumer Cyclical 3792 11 1 0 10 19 20 7 23 13 19 15 30 13 22 0 0.75 0 1 9 6
EKTER ATH Greece Ekter SA Industrials 97 7 8 0 39 0 -1 -2 29 0 14 0 24 408 0 0 0.26 2.6 9 40 2
EX ATH Greece Euroxx Securities SA Financial Services 75 7 8 0 13 60 -1 -1 31 0 12 0 27 42 230 0 -0 0 15 27 6
KRI ATH Greece Kri-Kri Milk Industry SA Consumer Defensive 660 7 6 0 19 0 1 1 30 3 20 4 30 5 89 0 0.36 -0.1 1 17 4
OLTH ATH Greece Thessaloniki Port Authority SA Industrials 373 9 1 0 8 13 30 13 15 4 11 4 18 4 17 0 0.47 0 4 2 8
OPAP ATH Greece Greek Organisation of Football Prognostics SA Consumer Cyclical 6641 13 1 0 10 25 43 12 74 23 24 23 32 27 5 0 1.33 2.4 3 14 7
PAP ATH Greece Papoutsanis SA Consumer Defensive 90 8 7 0 16 0 -3 -3 17 9 7 3 30 11 136 0 0.43 -0 19 7 7
PERF NYSE Taiwan Perfect Corp Technology 168 7 9 0 26 0 21 4 4 0 3 0 -12 0 3 21 -0 -3.4 0 9 7
PETRO ATH Greece Petros Petropoulos SA Industrials 56 9 5 0 18 0 4 17 17 12 7 7 12 13 30 0 0.6 -1.6 25 12 5
PLAKR ATH Greece Creta Plastics SA Basic Materials 400 7 7 0 6 -4 6 6 10 -10 8 -8 13 -8 31 0 0.35 0 2 7 7
PPA ATH Greece Piraeus Port Authority SA Industrials 1023 11 2 7.46 12 12 18 6 23 12 14 15 18 18 60 0 0.38 0 2 3 6
PROF NAS Canada Profound Medical Corp Healthcare 219 4 11 0 -0 0 -220 -10 -61 0 -49 0 -236 0 0 0 2.23 14.8 0 4 5
QUAL ATH Greece Quality and Reliability SA Technology 49 4 10 0 50 0 15 7 11 0 2 0 6 0 34 0 -0 -0 43 23 5
QUEST ATH Greece Quest Holdings SA Technology 739 11 4 0 18 0 4 9 16 17 6 18 14 26 22 0 0.51 -0.3 15 7 7
SAR ATH Greece Gr. Sarantis SA Consumer Defensive 860 8 6 0.46 10 63 7 6 13 -5 8 -4 12 2 29 0 0.66 -0.9 8 5 7
CBOE BATS USA Cboe Global Markets Inc Financial Services 29439 12 2 8.15 10 7 25 5 19 8 10 5 13 7 6 4 0.59 -0.9 5 4 7
ARS BSE Romania Aerostar SA Industrials 1401 9 6 0 12 -21 2 1 16 3 12 6 19 1 70 0 0.32 -0 0 8 7
BIO NYSE USA Bio-Rad Laboratories Inc Healthcare 7328 4 10 18.64 3 -14 10 3 -24 0 -17 0 2 -8 42 14 -0.11 -1.4 0 5 6
COTE BSE Romania Conpet SA Energy 708 5 8 0 6 0 4 3 7 -4 6 -4 17 -2 81 0 1.15 0 0 4 6
SNG BSE Romania SNGN Romgaz SA Energy 44324 7 7 0 -76 -87 -4 -2 25 13 18 7 24 -1 113 0 0.17 0 3 20 4
SNN NYSE UK Smith & Nephew PLC Healthcare 13518 5 10 -2.02 4 -15 10 6 8 -12 4 -13 8 1 39 4 0.79 -0.3 25 5 7
SOCP BSE Romania Socep SA Industrials 1068 11 5 0 30 0 -9 -2 22 52 12 50 12 36 117 0 -0 -0.9 2 6 5
WINE BSE Moldova Purcari Wineries PCL Consumer Defensive 790 5 10 0 16 0 -6 -4 16 -9 8 -7 12 -6 160 5 0.45 0.4 13 2 3
ANY BUD Hungary Any Security Printing Co PLC Industrials 101855 12 2 162.27 18 67 8 9 59 27 17 24 32 32 42 0 0.47 0 6 17 9
DUNAHOUSE BUD Hungary DH Group Nyrt Real Estate 46315 6 7 0 44 0 8 10 54 28 6 -3 13 1 14 1 2.15 0.1 17 24 6
ESENSE OHEL Finland Enersense International PLC Industrials 59 4 10 0 11 0 3 31 -81 0 -15 0 -1 0 17 0 0 22 0 47 4
GOODWILLPHRM BUD Hungary Goodwill Pharma Nyrt Healthcare 65913 4 10 0 12 0 -16 0 25 -7 10 -5 14 -8 303 0 -0 1.6 11 21 5
MTELEKOM BUD Hungary Magyar Telekom PLC Communication Services 1594367 13 2 0 11 34 21 17 20 21 11 23 14 19 34 0 0.45 -2.7 10 5 8
ORMESTER BUD Hungary Oermester Vagyonvedelmi NyRt Industrials 858 8 8 0 26 128 3 11 12 -8 5 -9 27 10 28 0 -0 0 23 27 7
PENSUM BUD Hungary Pensum Group ZRT Industrials 4164 10 6 0 30 0 2 4 62 1 10 9 22 12 4 0 -0 -0.4 12 34 5
ZWACK BUD Hungary Zwack Unicum PLC Consumer Defensive 70600 12 2 0 14 17 11 4 34 7 20 9 39 9 23 0 0.94 0 0 18 9
VCW CYS Cyprus Vassilico Cement Works PCL Basic Materials 322 8 1 0 10 14 22 13 10 6 9 6 9 8 18 0 0.81 0 2 7 7
CPX FRA Germany Capsensixx AG Financial Services 54 8 6 0 8 71 4 14 17 -5 5 -1 38 -5 8 0 0.94 -2.1 4 47 6
CTNK FRA Germany Centrotherm international AG Technology 233 8 5 0 17 0 19 66 27 0 7 0 9 0 8 0 -0 -0 3 8 7
NLM FRA Germany Frosta AG Consumer Defensive 629 10 3 0 4 127 9 14 17 12 9 13 16 17 18 0 0.32 0 2 11 7
SMB FRA Germany Schwalbchen Molkerei Jakob Berz AG Consumer Defensive 58 7 8 -11.67 6 0 3 10 14 0 7 0 13 0 36 0 0.24 -0.1 4 32 7
EPOAY GREY Sweden Epiroc AB Industrials 28213 6 6 -23.11 7 -3 14 4 21 -3 11 -3 14 -8 18 0 0.49 0.1 8 8 5
HDLMY GREY Germany Heidelberg Materials AG Basic Materials 36232 8 8 0.7 4 3 9 9 10 8 5 12 7 8 44 0 0.5 -2.3 11 5 7
NPTSF GREY Denmark Napatech AS Technology 353 3 13 0 -12 0 -98 -5 -82 0 -51 0 -76 0 0 0 1.32 3.4 0 25 3
I8CK HAM Germany Independent Capital AG Financial Services 1 7 9 0 0 0 0 0 29 0 28 0 24 0 0 0 -0 0 0 34 7
ARDYZ IST Turkey ARD Grup Bilisim Teknolojileri AS Technology 13487 5 9 0 104 0 -5 -1 14 -20 10 -23 21 -11 107 0 -0 0.8 51 16 5
ASELS IST Turkey Aselsan Elektronik Sanayi Ve Ticaret AS Industrials 1024632 5 9 0 71 0 0 0 11 -25 7 -24 14 0 99 0 0.01 -0 35 7 6
ATATP IST Turkey ATP Ticari Bilgisayar Agi Ve Elektrik Guc Kaynaklari Technology 3986 8 7 0 67 62 8 2 31 -22 22 2 32 -11 78 0 0.07 -3.1 9 32 7
BFREN IST Turkey Bosch Fren Sistemleri Sanayi ve Ticaret AS Consumer Cyclical 19187 7 8 0 73 47 3 0 42 8 9 -17 20 -25 26 0 -0 0 29 31 7
BRLSM IST Turkey Birlesim Muhendislik Isitma Sogutma Havalandirma Sanayi ve Ticaret AS Industrials 3481 7 7 0 41 0 -13 -16 37 0 11 0 22 9 0 0 -0 0 16 15 5
CLEBI IST Turkey Celebi Hava Servisi AS Industrials 37981 10 3 0 69 91 18 8 61 3 20 16 26 21 29 0 0.49 -0 9 18 7
CRDFA IST Turkey Creditwest Faktoring AS Financial Services 6965 8 4 0 50 0 -45 -47 27 17 10 19 10 26 0 0 -0 0 0 13 6
DAPGM IST Turkey Dap Gayrimenkul Gelistirme Anonim Sirketi Real Estate 30740 5 8 0 202 0 5 2 8 -31 4 -11 14 11 8 0 0.01 1 24 29 5
DERIM IST Turkey Derimod Konfeksiyon Ayakkabi Deri San Ve Tic AS Consumer Cyclical 1831 7 7 0 63 0 2 3 20 0 6 0 88 87 1 0 -0 3.2 77 111 7
DESA IST Turkey Desa Deri ve Sanayi Ticaret AS Consumer Cyclical 5473 8 6 0 75 0 -4 -2 13 22 8 50 28 14 0 0 -0 0 21 36 5
EGPRO IST Turkey Ege Profil Ticaret Ve Sanayi AS Industrials 13047 7 7 0 78 68 9 7 14 -2 7 6 14 -4 28 0 1.46 0 16 26 5
FMIZP IST Turkey Federal-Mogul Izmit Piston ve Pim Uretim Tesisleri AS Industrials 4469 8 6 0 51 10 18 3 30 -23 25 -24 38 -26 1 0 -0 0 0 57 9
GENIL IST Turkey Gen Ilac Ve Saglik Urunleri Sanayi ve Ticaret AS Healthcare 37035 3 12 0 63 0 10 4 2 -49 1 -43 4 -37 30 0 2.24 0 62 87 4
GESAN IST Turkey Girisim Elektrik Sanayi Taahhut Ve Ticaret AS Industrials 26013 5 9 0 119 0 -9 -6 14 -18 6 -8 12 -4 0 0 -0.64 0 14 22 4
GLRYH IST Turkey Guler Yatirim Holding AS Financial Services 2490 4 10 0 117 0 -1 -16 8 -15 2 -15 21 9 124 0 -4.49 19.9 65 194 5
GOKNR IST Turkey Goknur Gida Maddeleri Enerji Imalat Ithalat Ihracat TicaretVeSanayi AS Consumer Defensive 7658 8 7 0 92 0 4 7 18 79 10 129 18 0 38 0 0.09 -0 29 29 5
GUBRF IST Turkey Gubre Fabrikalari TAS Basic Materials 116650 5 10 0 79 0 8 4 4 0 2 0 10 9 36 0 -0 -0 77 65 7
HTTBT IST Turkey Hitit Bilgisayar Hizmetleri AS Technology 12594 6 9 0 72 0 -21 -1 15 -19 13 -18 16 -18 159 0 -0 0 5 23 6
KLKIM IST Turkey Kalekim Kimyevi Maddeler Sanayi Ve Ticaret AS Basic Materials 15493 6 7 0 100 0 3 2 24 -5 15 3 36 12 70 0 0.08 0 30 28 6
KRSTL IST Turkey Kristal Kola Ve Mesrubat Sanayii Ticaret AS Consumer Defensive 2310 6 8 0 72 0 3 6 12 0 9 0 22 86 64 0 -0 10.7 43 47 6
KSTUR IST Turkey Kustur Kusadasi Turizm Endustrisi AS Consumer Cyclical 15811 7 8 0 -24 0 0 0 11 11 11 11 17 0 100 0 -0 0 0 24 5
LINK IST Turkey Link Bilgisayar Systemleri Yazilimi ve Donanimi Sanayi ve Ticaret AS Technology 4850 7 7 0 82 0 -10 -1 42 -19 30 -21 42 -10 0 0 -0.04 10.2 0 11 4
LKMNH IST Turkey Lokman Hekim Engurusag Saglik Turizm Egitim Hizmetleri ve Insaat Taahhut AS Healthcare 3726 5 8 0 93 0 -1 -1 13 3 7 26 7 -1 115 0 0.62 0.7 39 15 7
LOGO IST Turkey Logo Yazilim Sanayi ve Ticaret AS Technology 14725 9 6 20.68 50 22 20 8 12 -21 5 -24 13 -11 50 0 1.59 -0.2 54 12 7
MAKTK IST Turkey Makina Takim Endustrisi AS Industrials 3072 11 4 0 78 0 -5 -3 19 22 12 21 14 15 0 0 -0 0 5 8 5
MAVI IST Turkey Mavi Giyim Sanayi ve Ticaret AS Consumer Cyclical 33544 11 4 0 92 81 12 17 28 41 14 66 43 36 23 0 0.38 -0 40 42 7
ORGE IST Turkey Orge Enerji Elektrik Taahhut AS Industrials 5221 8 7 0 110 0 -3 -1 31 -2 20 -2 47 22 0 0 -0 -0.1 10 27 6
OYAKC IST Turkey Oyak Cimento Fabrikalari AS Basic Materials 114346 10 5 0 89 91 4 1 17 34 13 41 18 39 83 0 -0 42.4 3 23 6
OYYAT IST Israel Oyak Yatirim Menkul Degerler AS Financial Services 15780 6 9 0 9 0 11 27 3 -32 1 -24 26 6 0 0 -0 0 87 723 7
PKENT IST Turkey Petrokent Turizm AS Consumer Cyclical 121181 5 10 0 -32 -67 14 0 15 -17 13 -8 14 -12 41 0 -0 122.9 0 28 6
SAFKR IST Turkey Safkar Ege Sogutmacilik Klima Soguk Hava Tesisleri Ihracat Ithalat AS Consumer Cyclical 5924 5 8 0 79 0 -10 -6 8 0 5 -1 13 6 0 0 -0 0 28 13 3
SUNTK IST Turkey Sun Tekstil Sanayi Ve Ticaret Anonim Sirketi Consumer Cyclical 20408 5 9 0 77 0 -1 -1 18 -21 10 -8 18 -4 133 0 0.26 0 9 30 5
SUWEN IST Turkey Suwen Tekstil Sanayi Pazarlama AS Consumer Cyclical 5163 7 7 0 142 89 3 2 19 -14 10 167 20 0 54 0 0.72 -0.3 50 44 5
TBORG IST Turkey T Tuborg Bira Ve Malt Sanayii AS Consumer Defensive 53440 9 6 0 84 34 9 6 24 -15 14 -14 25 -17 53 0 0.3 -0 4 19 8
TUKAS IST Turkey Tukas Gida Sanayi ve Ticaret AS Consumer Defensive 12735 3 10 0 83 0 -31 -21 7 -24 5 -10 8 -10 0 0 -0 0 60 33 1
ULKER IST Turkey Ulker Biskuvi Sanayi AS Consumer Defensive 40362 7 6 0 72 83 4 7 26 3 8 -1 17 12 45 0 0.05 1.8 30 23 6
YAPRK IST Turkey Yaprak Sut ve Besi Ciftikleri Sanayi Ve Ticaret AS Consumer Defensive 3848 7 7 0 81 0 -3 -0 7 10 5 17 14 16 132 0 1.3 -1.5 14 11 5
YEOTK IST Turkey Yeo Teknoloji Enerji Ve Endustri AS Industrials 14619 6 9 0 168 0 -7 -3 41 -18 10 -10 28 -2 0 0 -0 -0 24 47 5
SCFNS LUX Luxembourg Socfinasia SA Holding Consumer Defensive 474 13 1 0 10 36 35 21 25 33 17 31 24 40 20 0 1.29 0 1 6 8
SOFAF LUX Luxembourg Socfinaf SA Consumer Defensive 414 10 2 0 10 62 16 44 14 40 7 59 12 40 34 0 -0 0 9 12 9
MIA MAL Malta Malta International Airport PLC Industrials 792 13 2 0 20 25 19 3 23 11 13 11 15 13 64 0 0.53 -4.5 3 12 7
LSRG MIC Russia PJSC LSR Group Real Estate 65827 9 5 0 18 0 -24 -69 22 20 6 13 13 5 0 0 0.38 0.5 45 6 4
PLZL MIC Russia Polyus PJSC Basic Materials 2207126 8 5 0 23 13 27 1 907 28 30 0 51 3 43 0 0.36 -7.6 15 10 8
ABP MIL Italy A.b.p. Nocivelli SpA Energy 212 6 5 0 6 10 21 11 15 -9 11 -5 26 -6 16 0 0.16 0.2 1 16 5
AGP MIL Italy Altea Green Power SpA Technology 134 9 6 0 51 0 -13 -4 61 -1 30 47 36 12 0 0 -0.09 2.4 3 33 5
ALA MIL Italy ALA SpA Industrials 325 8 6 0 17 0 -3 -4 24 1 8 5 18 8 0 0 0.4 -0 24 9 6
ANIM MIL Italy Anima Holding SpA Financial Services 2081 9 4 0 6 13 22 14 15 0 9 2 12 2 1 0 0.52 -3.5 4 4 8
ARBS MIL Italy Arterra Bioscience SpA Healthcare 20 10 7 0 -0 45 10 3 12 -8 10 -4 13 -12 63 0 0.5 -0.1 0 8 7
BC NYSE USA Brunswick Corp Consumer Cyclical 4538 4 11 4.33 13 5 5 6 7 -28 2 -31 7 2 39 5 2.4 -3.9 38 13 5
BEC MIL Italy B&C Speakers SpA Technology 166 10 4 0 21 7 10 6 35 16 21 19 32 17 20 0 0.52 -0 4 22 5
BZU MIL Italy Buzzi SpA Basic Materials 7691 12 4 0 10 9 11 8 15 5 12 12 14 14 48 0 0.27 -2.8 4 2 6
CBB MIL Italy Cleanbnb SpA Real Estate 9 6 8 0 49 0 7 12 27 0 6 0 31 0 20 0 -0 4.1 16 60 8
CEM MIL Netherlands Cementir Holding NV Basic Materials 2348 10 4 0 9 7 13 13 13 10 8 17 10 13 37 0 0.29 -0.5 4 7 7
CIRC MIL Italy Circle SpA Technology 38 10 5 0 15 0 -12 -3 13 16 6 14 13 35 0 0 -3.55 5.8 1 7 2
CMB MIL Italy Cembre SpA Industrials 1148 10 4 0 12 -3 7 2 20 11 16 12 21 13 64 -0 0.71 0.1 1 9 5
CORE MIL Italy Allcore SpA Industrials 20 3 11 0 27 0 -7 -13 7 -42 3 -32 12 -20 692 0 0.99 0.1 9 138 4
CULT MIL Italy Culti Milano SpA Consumer Cyclical 51 11 3 0 25 2 7 4 40 41 18 20 25 12 18 0 0.07 -3.2 9 13 8
CYB MIL Italy Cyberoo SpA Technology 61 9 5 0 34 0 -16 -4 19 62 11 57 19 46 322 0 -0 1.8 7 10 4
DBA MIL Italy Dba Group SpA Industrials 44 7 8 0 17 0 2 8 13 0 4 0 10 50 63 0 -0 -1 17 20 5
DIS NYSE USA The Walt Disney Co Communication Services 167019 9 4 -3.05 8 37 11 5 12 44 6 52 7 30 44 8 0.43 0.1 13 6 8
DLG MIL Italy De'Longhi SpA Consumer Cyclical 5464 8 6 0 10 5 11 8 16 -1 8 -2 16 -5 21 0 0.28 0.2 1 4 7
ELN MIL Italy El.En. SpA Healthcare 1113 7 3 0 8 0 13 8 14 6 7 4 13 4 11 4 0.42 0.5 1 10 8
ENV MIL Italy Enervit SpA Consumer Defensive 73 9 4 0 12 -21 4 7 13 30 6 32 14 40 46 0 0.56 0 9 19 7
EQUI MIL Italy Equita Group SpA Financial Services 317 5 9 0 5 0 -36 -16 13 1 4 1 9 13 0 0 1.02 1.8 37 3 3
EVISO MIL Italy Eviso SpA Utilities 183 5 9 0 45 0 0 0 24 0 6 0 15 0 97 0 0.81 -0.8 7 48 6
FPE MIL Italy FOPE SpA Consumer Cyclical 212 11 2 22.74 20 77 10 6 20 8 13 14 20 10 33 0 0.55 1.8 6 19 6
GE NYSE USA GE Aerospace Industrials 308201 8 6 -21.05 -9 0 0 0 46 70 7 74 7 97 0 0 -0 -0.5 8 7
IDNTT MIL Switzerland Id-entity SA Communication Services 20 5 11 0 40 0 -6 -6 17 -13 7 -6 14 -15 363 0 -0.24 -0.1 11 22 2
ILP MIL Italy Ilpra SpA Industrials 66 9 6 0 19 0 -1 -2 17 42 5 40 12 7 111 0 0.4 -0.4 16 5 6
ITW NYSE USA Illinois Tool Works Inc Industrials 73964 9 2 4.63 6 4 18 4 110 8 23 8 27 5 13 2 0.9 -1.7 6 8 6
LDB MIL Italy Lindbergh SpA Industrials 76 4 11 0 23 0 -3 -2 5 -36 1 -31 14 -13 155 0 -8.01 1.5 5 27 6
LDO MIL Italy Leonardo SpA Industrials 32667 6 7 0 5 86 4 4 13 3 3 11 4 -1 58 0 0.16 0 9 2 6
MAIRE MIL Italy Maire SpA Industrials 4224 8 4 0 14 0 4 9 35 7 3 7 9 10 14 0 0.65 -0 8 11 7
MET MIL Italy Met.Extra Group Financial Services 8 4 8 0 113 0 9 34 7 0 6 0 9 0 26 0 0.32 36.5 6 61 7
